Making surface water potable from 100 l/h up to 50,000 l/h.
OLILAB delivers solutions to treat surface and well water for isolated communities and facilities, focusing on small and mid-size settlements, resorts, farms and mines. Systems are designed as compact and containerized modules.

BackwashableLow energyRemote controlGood water quality
| Item | HI-UF-100 | HI-UF-2000 | HI-UF-5000 | HI-UF-50000 |
|---|---|---|---|---|
| Type | UF Filter | UF Filter | UF Filter | UF Filter |
| Production capacity l/h | 100 | 2,000 | 5,000 | 50,000 |
| Max hours/day | 24 | 24 | 24 | 24 |
| Pore size | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm |
| Output turbidity | 0.2 NTU | 0.2 NTU | 0.2 NTU | 0.2 NTU |
| Power consumption | 1 kW | 1.8 kW | 2.0 kW | 10.0 kW |
Simple maintenance for remote environments.
UF membranes are self-cleaned by reverse flow for a few minutes every hour. Additional disinfection can be provided by UV or chlorination units.
| Item | HI-UF-100 | HI-UF-2000 | HI-UF-5000 | HI-UF-50000 |
|---|---|---|---|---|
| Size L×W×H | 200×120×120 cm | 250×150×200 cm | 300×150×200 cm | 1000×200×240 cm |
| Weight | 0.8 t | 1.2 t | 2.5 t | 8.5 t |
| Power supply | 1 kVA | 4 kVA | 4 kVA | 12 kVA |
| UV post treatment | Option | Included | Included | Included |
| Solar / hydro power | Option | Option | Option | Option |
