Black water and wastewater reclamation for irrigation and ponds.
Compact black-water modules use immersed membrane bioreactor technology for municipal and industrial wastewater treatment and reuse. Biological treatment and membrane separation are combined in a single reactor, followed by UV or chlorination.

| Item | MBR-20 | MBR-60 | MBR-120 |
|---|---|---|---|
| Type | MBR Filter | MBR Filter | MBR Filter |
| Treatment capacity | 20 m³/d | 60 m³/d | 120 m³/d |
| Influent MLSS | 10,000 mg/l | 10,000 mg/l | 10,000 mg/l |
| TSS output | <10 mg/l | <10 mg/l | <10 mg/l |
| BOD output | <5 mg/l | <5 mg/l | <5 mg/l |
| Reuse | Irrigation, pondfish | Irrigation, pondfish | Irrigation, pondfish |
Reuse water where it creates value.
Post-treatment water can be used for irrigation, floor washing, toilet flushing and domestic non-drinking applications.
| Item | MBR-20 | MBR-60 | MBR-120 |
|---|---|---|---|
| Size L×W×H | 400×210×210 cm | 600×210×210 cm | 1200×210×210 cm |
| Weight | 2.6 t | 3.5 t | 5.2 t |
| Power consumption | 7 kW | 12 kW | 15 kW |
| Solar option | 7 kVA | 24 kVA | 24 kVA |
